Key Features and Benefits
- Ease of programming
- High accuracy and repeatability
- Up to two configurable valves
- Laser programming aid
- Profile sharing between multiple coating systems
- Standard interior LED lighting with optional black LED inspection light
- Safety interlocks
Optional Features
- Optional purge cups
- Optional teaching camera
- Variety of coating pots available
Specifications
Minimum substrate size | 1.5 x 2 in / 3.81 x 5.08 cm |
Maximum substrate size | 14 x 14 in / 35.6 x 35.6 cm (one valve); 11.8 x 14 in / 30.0 x 35.6 cm (two valves) |
Maximum substrate height | 4.75 in / 12.1 cm (above board for single valve system) 3.25 in/ 8.26 cm (above board for dual valve system) 4 in/ 10.2 cm (below board for single or dual valve systems) |
Electrical | 120 VAC, 5A (alternate electrical configurations available) |
Exhaust requirements | 150 CFM exhaust with 4 in / 10.2 cm duct |
Air supply | 5 CFM @ 80 psi dry air (some moisture-sensitive materials may require use of nitrogen instead of clean, dry air) |
System dimensions (W x D x H) |
35.4 x 37.9 x 30.6 in / 90.0 x 96.3 x 77.7 cm |
Weight, skidded | 240 lb / 109 kg (unit weight only) |