- Realization of highly efficient production through high area productivity
- New User Interface pursuing ease of use
- The number of feeder slots is 160 or more*, which is the largest in its class. Significantly shortens changeover time.
- LX-8 allows front-side banks to operate without loss of productivity.
- Independent head configuration with minimized tact loss
- Components from 0.3mm×0.15mm up to 65 mm square, 10mm×90 mm, or50 mm x 75 mm and up to 25mm tall.
- New high accuracy camera for inspection and centering
- Reduction of VCS image-recognition times (compare with our equipment)
- Integrates seamlessly with the production environment
Specification
Advanced Flexible Mounter LX-8 | |||||||
---|---|---|---|---|---|---|---|
P20S*¹×P20S*¹ | P20S*¹xTakumi | TakumixTakumi | |||||
Board size | Minimum | 50×50mm | |||||
Single clamping | 410×400mm | ||||||
Double clamping*¹ | 810×400mm*² | ||||||
Component height | 3mm | 25mm | |||||
Component size | Minimum | 0201*¹ | 03015 | ||||
Maximum | □5 ㎜ | □65 ㎜ /10 ㎜ ×90 ㎜ /50 ㎜ ×75 ㎜ | |||||
Placement speed (optimum) | 105,000CPH | 99,500CPH | 94,000CPH | ||||
Placement accuracy | ±40μm(25μm*³)(Cpk ≧1) | ±35μm (Cpk ≧1)*⁴ | |||||
Feeder capacity | Tape | Max. 136 | Max. 148 | Max. 160 | |||
Tray*⁵ | _ | Max. 30 | Max. 60 | ||||
Power | 3-phase AC200V (standard) AC200V ~ AC415V (when optional transformer is selected) | ||||||
Apparent power | 2.49kVA | ||||||
Operating air pressure | 0.5±0.05MPa | ||||||
Air consumption (standard) | 50L/min(ANR) | ||||||
Machine dimensions (WxDxH)⁶ | 1,600 ㎜ ×1,924 ㎜ ×1,440 ㎜ | ||||||
Mass (approximately) | 2,400kg or less |
*1 Please contact for detail
*2 Factory default
*3 Image recognition, high-precision mode
*4 For laser recognition
*5 For TR8SR
*6 D dimension does not include the front operation monitor. H dimension does not include signal tower.